About 664 Third Beach Rd
Meadowgrass - a rare retreat in Paradise Valley 2.5 miles to Newport, near sandy beaches and wildlife refuges offers exceptional beauty & superb privacy.Classic New England architectural design with multiple decks & porches is in harmony with secluded park-like grounds,mature gardens,specimen trees & the neighboring Norman Bird Sanctuary.The main house features turn-of-the-century charm & modern conveniences.Elegant living room with a wall of windows & picturesque views,fireplace & coffered ceiling. French doors connect living room with dining area & kitchen. The sliders to a mahogany deck & bluestone patio, heated swimming pool & hot tub & cabana, integrate indoor & outdoor space.Private 1st floor bedroom has a large bathroom.The 2nd floor new principal suite has mahogany floors & enjoys spacious bedroom with sitting area,balcony & gorgeous views, 2 walk-in closets, marble bathroom & office space. 2015 addition adds 2 bedrooms with bath. Guest house with full kitchen,dining area & living room has 2 bedrooms,1.5 bathroom,laundry & private outdoor space. 1,250 sf gym with 14 ft ceiling,2 car garage & 2 generators are additional highlights of this extraordinary residence. This unique & much desired estate is in a tranquil setting and only minutes to fine restaurants,museums & marinas of famed Newport and adjoins the protected lands of the Norman Bird Sanctuary & 1/4 mile to Peabody Beach. Enjoy perfect summers sunbathing,swimming and sailing or year around in this amazing home!
Features of 664 Third Beach Rd
MLS® # | 1328180 |
---|---|
Price | $6,250,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 6,519 |
Square Footage | 70567.20 |
Acres | 1.62 |
Year Built | 1915 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 664 Third Beach Rd |
---|---|
Subdivision | Third Beach, Indian Ave. |
City | Middletown |
County | Newport |
State | RI |
Zip Code | 02842 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking Spaces | 10 |
Parking | Detached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Detached, Garage, Garage Door Opener |
Is Waterfront | No |
Waterfront | Beach Access, Walk to Water |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Ceramic Tile, Hardwood, Marble |
---|---|
Interior Features | Attic, Bathtub, Permanent Attic Stairs, Tub Shower, Cable TV, Wood Burning Stove, Internal Expansion, Skylights |
Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Water Heater, Washer |
Heating | Baseboard, Forced Air, Gas, Hot Water, Oil, Central, Individual, Radiant, Zoned |
Cooling | Central Air, Ductless |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Masonry |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Exterior
Exterior | Drywall, Plaster, Shingle Siding, Wood Siding |
---|---|
Exterior Features | Deck, Porch, Patio, Barbecue, Paved Driveway, Balcony |
Windows | Thermal Windows, Skylight(s) |
Construction | Drywall, Plaster, Shingle Siding, Wood Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 17th, 2023 |
---|---|
Days on Market | 10 |
Zoning | R-60 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Gustave White Sotheby's Realty |
---|