About 165 John Kesson Ln
Great opportunity to own an impeccably maintained colonial in Kesson Farms, a highly sought after neighborhood in Middletown. Gorgeous kitchen renovation with quartz countertops, open floor plan with beautiful hardwood floors, central air and finished basement space are just some of the features this house offers. So many other updates that include a NEW BOILER, newer siding and windows and new shower in primary bath-there's nothing to do but move in and enjoy. Nice farmers porch out front and BIG deck out back leading to fenced in yard on corner lot and 2 car garage. Potential to add more finished space over the garage. With conservation land as your neighbor you'll enjoy this quiet spot in a conveniently located neighborhood. Minutes to Navy Base, NUWC, close to downtown Newport and easy highway access.
Features of 165 John Kesson Ln
MLS® # | 1327758 |
---|---|
Price | $759,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,330 |
Square Footage | 16553.00 |
Acres | 0.38 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 165 John Kesson Ln |
---|---|
Subdivision | Kesson Farms |
City | Middletown |
County | Newport |
State | RI |
Zip Code | 02842 |
Amenities
Utilities | Sewer Connected, Underground Utilities |
---|---|
Features | Corner Lot |
Parking Spaces | 4 |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Tub Shower |
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, No Hot Water |
Heating | Baseboard, Gas, Hot Water |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Interior Entry, Partially Finished |
Exterior
Exterior | Drywall, Clapboard, Vinyl Siding |
---|---|
Exterior Features | Deck, Porch |
Lot Description | Corner Lot |
Construction | Drywall, Clapboard, Vinyl Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 9th, 2023 |
---|---|
Days on Market | 19 |
Zoning | R20C |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Century 21 Topsail Realty |
---|