About 28 Busher Dr
Many recent upgrades in this three bedroom two full bath Cape Cod home in West Meadow Farms, including new roof and siding, new state- of-the-art efficient gas heating system with on demand hot water and new fencing. First floor includes a formal dining room, spacious living room with new recessed lighting, full bathroom and eat in kitchen. Refinished cabinets and stainless steel appliances in kitchen including a new dishwasher in 2023. Wood burning stove keeps the home warm in the winter. Hardwood floors on first floor. Laminate and new wall to wall carpet on the second floor. Master bedroom with attached bathroom. Master bathroom has a large jacuzzi tub and skylight. Downstairs bathroom has new ceramic flooring. Lower level finished room can be used as an office or gym. Laundry conveniently located in the lower level. Plenty of storage with access from the interior and exterior of the home.
Features of 28 Busher Dr
MLS® # | 1327001 |
---|---|
Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,798 |
Square Footage | 10000.00 |
Acres | 0.23 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Active Under Contract |
Community Information
Address | 28 Busher Dr |
---|---|
Subdivision | West Meadow Farms |
City | Middletown |
County | Newport |
State | RI |
Zip Code | 02842 |
Amenities
Utilities | Sewer Connected |
---|---|
Features | Corner Lot |
Parking Spaces | 4 |
Parking | No Garage |
Garages | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood, Laminate |
---|---|
Interior Features | Attic, Permanent Attic Stairs, Tub Shower, Wood Burning Stove |
Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Baseboard, Gas |
Cooling | None |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Exterior Entry, Interior Entry, Partial, Partially Finished |
Exterior
Exterior | Drywall, Vinyl Siding |
---|---|
Lot Description | Corner Lot |
Construction | Drywall, Vinyl Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 27th, 2022 |
---|---|
Days on Market | 2 |
Zoning | R10A |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX Profnl. Newport, Inc. |
---|