About 66 Howland Ave
LOCATION!! This Jamestown listing has all the potential for an amazing home. Close to everything Jamestown has to offer, including restaurants, shops, playground, schools and area beaches. Trustee sale being sold "as is". This 3 bedroom, 1.5 bath home is on a lot set back from the road in a well-established, sought-after Jamestown neighborhood. First floor opportunity to add bedrooms or make the area your workshop, or home office. Upstairs is the main living area with large kitchen, master bedroom with half bath, guest bedroom with large closet and home office space or another bedroom. Potential to create 5 bedrooms possible in this home. Attached garage, generator and central air complete this listing with huge potential. Tremendous opportunity for investment, seasonal or year-round living. Connected to town water and sewer.
Features of 66 Howland Ave
MLS® # | 1325793 |
---|---|
Price | $749,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,719 |
Square Footage | 6621.12 |
Acres | 0.15 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 66 Howland Ave |
---|---|
Subdivision | Howland Avenue- downtown |
City | Jamestown |
County | Newport |
State | RI |
Zip Code | 02835 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 5 |
Parking | Attached, Garage |
# of Garages | 1 |
Garages | Attached, Garage |
Is Waterfront | No |
Waterfront | Walk to Water |
Has Pool | No |
Interior
Interior | Hardwood, Carpet |
---|---|
Interior Features | Attic, Bathtub |
Appliances | Oven, Range, Refrigerator, Oil Water Heater |
Heating | Hot Water, Oil |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 2 |
Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Shingle Siding, Wood Siding |
---|---|
Construction | Shingle Siding, Wood Siding |
Foundation | Block |
Additional Information
Date Listed | November 28th, 2022 |
---|---|
Days on Market | 57 |
Zoning | R8 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RI Real Estate Services |
---|