About 609 E Shore Rd
Very cozy expanded Cape Cod House on very private large wooded lot with deeded rights to Cranston Cove on Narragansetts East Bay.
Features of 609 E Shore Rd
MLS® # | 1320099 |
---|---|
Price | $949,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,800 |
Square Footage | 81457.00 |
Acres | 1.87 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 609 E Shore Rd |
---|---|
City | Jamestown |
County | Newport |
State | RI |
Zip Code | 02835 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Garage Door Opener |
Is Waterfront | No |
Waterfront | Beach Access, Mooring, Walk to Water |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Attic |
Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
Heating | Baseboard, Central, Oil, Zoned |
Cooling | Central Air, Ductless |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Masonry |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Exterior
Exterior | Shingle Siding |
---|---|
Exterior Features | Deck |
Windows | Storm Window(s) |
Construction | Shingle Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 15th, 2022 |
---|---|
Days on Market | 126 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | The Greene Realty Group |
---|