About 2 Clarkes Village Rd
"Beavertail / Hull's Cove" - This wonderful contemporary cottage was totally renovated in 2002 by the current owners, and has been well maintained. Offering expansive views of Hull's Cove, and the entrance to Narragansett Bay, and beyond. Sited on a corner lot just steps away from the deed access to the stairs to the shoreline for an early morning swim, or casting a plug to try for striped bass or blue fish. Enjoy the cool ocean breezes and listen to the waves, while relaxing on the second floor deck, with incredible views of all the sailboats, ships, and surfers. The 1st level offers wo ensuite bedrooms with private baths, a third bedroom has direct access to the hall bath. The rear mudroom offers laundry, convenient when returning from the outdoor shower. The 2nd level, is an open concept with oversized kitchen with expansive center island ideal or entertaining. The living room enjoys a cozy gas fireplace, and a breakfast area is ideal for morning coffee while taking in the sights. A private office, and lavette complete the 2nd level. A 3rd level observation area or kids sitting area has views northerly and southerly. Jamestown is the "Jewel of Narragansett Bay" an island oasis, yet conveniently connected to the mainland, with easy commute to Newport, or Providence. The Beavertail State Park, is just a 1/2 mile south of this home, which has the 3rd oldest lighthouse in the country. Enjoy evening strolls to the park, and watch the beautiful sunsets.
Features of 2 Clarkes Village Rd
MLS® # | 1316680 |
---|---|
Price | $1,829,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,860 |
Square Footage | 11325.00 |
Acres | 0.26 |
Year Built | 1944 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin/Cottage, Contemporary |
Status | Active |
Community Information
Address | 2 Clarkes Village Rd |
---|---|
Subdivision | Clarkes Village / Beavertail |
City | Jamestown |
County | Newport |
State | RI |
Zip Code | 02835 |
Amenities
Features | Corner Lot |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 1 |
Garages | Attached, Garage, Garage Door Opener |
View | Saltwater, Water |
Is Waterfront | No |
Waterfront | Walk to Water, Water Access |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Attic, Cable TV, Permanent Attic Stairs, Tub Shower |
Appliances | Dryer, Exhaust Fan, Microwave, Oil Water Heater, Oven, Range, Refrigerator, Washer, Water Heater |
Heating | Hydro Air, Oil, Zoned |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Marble, Masonry |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Interior Entry, Partial, Unfinished |
Exterior
Exterior | Drywall, Plaster |
---|---|
Exterior Features | Deck |
Lot Description | Corner Lot |
Windows | Thermal Windows |
Construction | Drywall, Plaster |
Foundation | Block, Combination, Concrete Perimeter |
Additional Information
Date Listed | July 27th, 2022 |
---|---|
Days on Market | 170 |
Zoning | R40 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Lila Delman Compass |
---|