About 45 Ferreira Ave
Sold before print
Features of 45 Ferreira Ave
MLS® # | 1316428 |
---|---|
Price | $895,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,764 |
Square Footage | 20326.00 |
Acres | 0.47 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 45 Ferreira Ave |
---|---|
City | Portsmouth |
County | Newport |
State | RI |
Zip Code | 02871 |
Amenities
Utilities | Underground Utilities |
---|---|
Features | Sprinkler System |
Parking Spaces | 6 |
Parking | Attached, Garage |
# of Garages | 2 |
Garages | Attached, Garage |
Is Waterfront | No |
Waterfront | Walk to Water |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Carpet |
---|---|
Interior Features | Attic, Tub Shower |
Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
Heating | Forced Air, Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Drywall, Plaster, Wood Siding |
---|---|
Exterior Features | Porch, Patio, Sprinkler/Irrigation, Paved Driveway |
Lot Description | Sprinkler System |
Windows | Thermal Windows |
Construction | Drywall, Plaster, Wood Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 26th, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | KREG Realty, LLC |
---|