About 10 Dahlia Way
Wonderfully designed new construction colonial offers todays open floor plan, open entry foyer, 9ft. first floor ceilings, large kitchen with walk in pantry, and mudroom. The master suite with two walk-in closets, double vanity, commode, a tile shower and soaking tub, two large guest beds with double door closets, an office, guest bath with double vanity, a fully finished bonus room, loft, and laundry room finish off the second floor in style. There is time to customize finishes including cabinetry and hardware, stone counter tops, appliances, lighting, tile, interior paint and more. Additional included features are a two-car garage, front farmers porch, rear patio, exterior irrigation, wood siding, and finished outdoor landscape. Enjoy a nice walk, or bike ride, to your local McCorrie Beach. This home is centrally located and within a short drive to Newport, several additional local beaches, restaurants, and shopping. Photos shown are samples only, anticipated completion is September 2022.
Features of 10 Dahlia Way
MLS® # | 1301600 |
---|---|
Price | $825,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,535 |
Square Footage | 25225.00 |
Acres | 0.58 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 10 Dahlia Way |
---|---|
Subdivision | McCorrie |
City | Portsmouth |
County | Newport |
State | RI |
Zip Code | 02871 |
Amenities
Utilities | Underground Utilities |
---|---|
Features | Corner Lot, Sprinkler System |
Parking Spaces | 8 |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Garage Door Opener |
Is Waterfront | No |
Waterfront | Water Access, Walk to Water |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Carpet |
---|---|
Interior Features | Cable TV |
Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Tankless Water Heater |
Heating | Forced Air, Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Drywall, Wood Siding, Plaster |
---|---|
Exterior Features | Paved Driveway, Patio, Porch, Sprinkler/Irrigation |
Lot Description | Corner Lot, Sprinkler System |
Construction | Drywall, Wood Siding, Plaster |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 16th, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | KREG Realty, LLC |
---|