$489,900
11 Sagamore St, Newport, RI
3
Beds
3
Baths
1,352
Square feet
0.13
Acres
* Estimated Payment $1,695 Per Month * 20% Down 30-Year fixed mortgage rate of 3.2% with an APR of 3.4% for those who qualify * Taxes insurance not included * Rates As of 3/24/21. __________________________________________________________________________________________________________ Awesome open concept Colonial in Newport. Close to everything. Hardwoods throughout, newer roof and heating. New plumbing, new oil tank, Trex decking and above group pool. Huge attic for storage and a full in law & finished basement. Laundry on second floor. Walk to water, close to beaches and downtown.
Facts & Features
MLS® # | 1278317 |
---|---|
Price | $489,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,352 |
Square Footage | 5500.00 |
Acres | 0.13 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 11 Sagamore St |
---|---|
City | Newport |
County | Newport |
State | RI |
Zip Code | 02840 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 6 |
Parking | Detached, Garage |
# of Garages | 1 |
Garages | Detached, Garage |
Is Waterfront | No |
Waterfront | Walk to Water |
Has Pool | No |
Interior
Interior | Hardwood, Ceramic Tile |
---|---|
Interior Features | Tub Shower, Cable TV |
Appliances | Oven, Range, Dryer, Washer, Water Heater |
Heating | Baseboard, Oil |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Masonry |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Exterior
Exterior | Plaster, Shingle Siding |
---|---|
Construction | Plaster, Shingle Siding |
Foundation | Combination |
Additional Information
Date Listed | March 24th, 2021 |
---|---|
Days on Market | 17 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | YHSGR Nathan Clark Team |
---|