$1,299,500
13 Oyster Point, Warren, RI
3
Beds
3
Baths
3,018
Square feet
13.71
Acres
Presenting "Villa Lois," a freestanding contemporary house offering panoramic water views & access to the bike path from the nearly 14 acres of parklike grounds that are part of the exclusive Oyster Point association. In 2001-2002 over 80% of the existing home was demolished by the seller contractor. Redesigned & engineered by James Bates, custom & high-end renovations included a new concrete foundation, decks & balconies on the South and West elevations, cedar trim, cedar clapboards, lead coated flashings, Trek decking, Anderson window & doors. Open, light and airy this coastal retreat boasts an abundance of windows, natural light & endless water views. The house is the definition of casual elegance featuring 10 ft high ceilings, crown moldings, tray style ceilings, cathedral ceilings, oak floors & an open floor plan. The granite kitchen was recently updated with new GE Decor appliances. Great room includes fireplace with granite hearth, granite bar counter with a gold-plated sink & wine cooler & leads to the exterior decks to enjoy the outdoor space. The first level also includes a full bath, den & office separated by French doors. The second level master suite offers space to unwind & a balcony to capture the amazing water views. Two additional bedrooms & full bath complete the second level. Recent updates include garage rebuild in 2017, whole house generator in 2018 & new HVAC system in 2020. 1/2 % of purchase price paid by buyer to the association.
Facts & Features
MLS® # | 1277479 |
---|---|
Price | $1,299,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,018 |
Square Footage | 596988.00 |
Acres | 13.71 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 13 Oyster Point |
---|---|
City | Warren |
County | BRISTOL |
State | RI |
Zip Code | 02885 |
Amenities
Amenities | Pool, Recreation Room |
---|---|
Utilities | Sewer Connected |
Features | Sprinkler System, Wooded, Waterfront |
Parking Spaces | 6 |
Parking | Assigned, Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Assigned, Attached, Garage, Garage Door Opener |
View | Water |
Is Waterfront | Yes |
Waterfront | Beach Access, Beach Front, Water Access, Walk to Water, Waterfront |
Has Pool | Yes |
Pool | In Ground, Community, Outdoor Pool |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Attic, Wet Bar, Bathtub, Cathedral Ceiling(s), Tub Shower, Cable TV |
Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Forced Air, Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Marble |
# of Stories | 2 |
Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Plaster, Clapboard, Shingle Siding |
---|---|
Exterior Features | Balcony, Deck, Sprinkler/Irrigation, Paved Driveway |
Lot Description | Sprinkler System, Wooded, Waterfront |
Windows | Thermal Windows |
Construction | Plaster, Clapboard, Shingle Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 18th, 2021 |
---|---|
Days on Market | 12 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 611.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Mott & Chace Sotheby's Intl. |
---|